Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 2030 | 3050 | Spindle power | 7.5/11 KW |
X/Y/Z(mm) X/Y/Z axis travel | 2000*3000*1000 | 3000*5000*1500 | ||
Control System | Taiwan's SYNTEC control system | Spindle Rate/type | 0-10000 r/m; BT40/BT50 spindle | |
Motor and Driver | Japanese Yaskawa/VEICHI AC servo motor | X/Y/Z axis transfer method | X/Y axis high precision grinding gradia,Z axis high precision roller screw | |
Work table structure | T-groove aluminum profile/Steel plate | X/Y/Z axis repeat positioning accuracy | ±0.05/1000mm | |
Fast speed | 50(m/min) | Cutting feed rate | 25(m/min) | |
Lubrication system | Automatic positive displacement refueling pump | Structure | Gantry structure, underframe thick-walled square steel welding, gantry/Z axis using A 3 steel plate splicing, aging annealing treatment | |
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: Cast Wood model, mechanical wood mold, foam lost foam sculpture, FRP male mold, composite materials, wind turbine blades, shipbuilding and other industries |