Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 1325 | 2030 | 3050 | Spindle power | 9/15/17 KW |
X/Y/Z(mm) X/Y/Z axis travel | 1300*2500*1000 | 2000*3000*1000 | 3000*5000*1500 | ||
A/C | ±110° *±360° | Spindle Rate/type | 0-24000 r/m; Air/water cooled spindle | ||
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis transfer method | X/Y axis high precision grinding gradia,Z axis high precision roller screw | ||
Motor and Driver | Japanese Yaskawa/VEICHI AC servo motor | X/Y/Z axis repeat positioning accuracy | ±0.05/1000mm | ||
Tool magazine | Disc Type 8-knife magazine / Optional | Lubrication system | Automatic positive displacement refueling pump | ||
Work table structure | T-groove of aluminum profile | Structure | Gantry structure, underframe thick-walled square steel welding, gantry/Z axis using A 3 steel plate splicing, aging annealing treatment | ||
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: aerospace, wood mold, aluminum mold, plaster mold, automotive interior and exterior accessories, foam sculpture, glass fiber reinforced plastic and other non-metal industries |