Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 1320 | Spindle power | 6 KW | |
X/Y/Z(mm) X/Y/Z axis travel | 1300*2000*800 | |||
A/C | ±115° *±360° | /Spindle speed/type | 0-24000 r/m; Air-cooled spindle | |
X/Y/Z X/Y/Z axis transfer method | High precision grinding gear rack | X/Y/Z axis repeat positioning accuracy | ±0.05/1000mm | |
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis velocity | 30/30/12(m/min) | |
Motor and Driver | VEICHI AC servo motor | Lubrication system | Automatic positive displacement refueling pump | |
Work table structure | T-groove aluminum profile | Structure | The worktable moves, the underframe thick wall square steel welding, gantry/Z axis uses a 3 steel plate splicing, aging annealing treatment | |
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: thick blister, chassis shell, sculpture crafts, solid wood furniture and other non-metal industries |