Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 1515 | 1220 | Spindle power | 6/9 KW |
X/Y/Z(mm) X/Y/Z axis travel | 1500*1500*800 | 1200*2000*800 | ||
A/C | ±115° *±360° | Spindle speed/type | 0-24000 r/m; Air-cooled/air-cooled spindle | |
X/Y/Z axis transfer method | X/Y axis high precision grinding gradia,Z axis high precision roller screw | X/Y/Z axis repeat positioning accuracy | ±0.05/1000mm | |
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis velocity | 30/30/12(m/min) | |
Motor and Driver | Japanese Yaskawa/VEICHI AC servo motor | Tool magazine | Disc Type 8-knife magazine / Optional | |
Work table structure | T-groove aluminum profile/ Vacuum adsorption | Structure | The worktable moves, the underframe thick wall square steel welding, gantry/Z axis uses a 3 steel plate splicing, aging annealing treatment | |
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: non-metal industries such as sanitary bathtub, thick sheet blister, cabinet shell, sculpture crafts, solid wood furniture, etc. |