Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 540 | 3030 | Spindle power | 2.2 KW |
X/Y/Z(mm) X/Y/Z axis travel | 500*400*300 | 300*300*400 | ||
A/C | ±115° *° | Spindle speed/type | 0-24000 r/m; Water-cooled spindle | |
X/Y/Z axis transfer method | X/Y/Z Axis high precision ball screw | X/Y/Z axis repeat positioning accuracy | ±0.05/1000mm | |
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis velocity | 30/30/12(m/min) | |
Motor and Driver | Japanese Yaskawa/VEICHI AC servo motor | Cutting feed rate | 15(m/min) | |
Work table structure | Cast aluminum turntable | Structure | Underframe thick-walled square steel welding, gantry/Z axis using A 3 steel plate splicing, aging annealing treatment | |
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: carbon fiber, plastic helmet, impeller blades, arts and crafts sculpture and other industries |