Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 2010 | Spindle power | 11KW automatic tool changing spindle imported from Italy |
X/Y/Z(mm) X/Y/Z axis travel | 2000*1000*800 | ||
A/C | ±115° *±360° | Spindle speed/type | 0-24000 r/m; Oil -cooled spindle |
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | Motor and Driver | Japanese Yaskawa AC servo motor |
X/Y/Z axis repeat positioning accuracy | ±0.02/1000mm | Tool magazine | Disc Type 8-knife magazine / Optional |
X/Y/Z axis transfer method | X/Y/Z Axis high precision ball screw | Machine protection | Full cover sheet metal protection,Industrial grade environmental protection dedusting and deodorizing device |
Work table structure | Aircraft aluminum sheet | Structure | Bottom frame thick-walled square steel welding, gantry/Z axis using A 3 steel plate splicing, table moving, bed surrounded by aging annealing treatment |
Functions: cutting, drilling, milling, trimming, grinding Applicable Industries: aerospace, wind power generation, new energy vehicles, medical equipment, carbon fiber, glass fiber, glass fiber reinforced plastic composite surface processing |