Model | 1218 | 1325 | 1625 | 2030 | Spindle power | 3.7-9KW |
X axis(mm) | 1200 | 1300 | 1600 | 2000 | ||
Y axis(mm) | 1800 | 2500 | 2500 | 3000 | Spindle Rate/type | 0-24000 r/m; Liqwid-cooled/air-cooled spindle |
Z axis(mm) | 800 | 600/800 | 800/1000 | 800/1000 | XYZ Shaft transmission method | X, Y,Z axis precision ball screw |
A/C axis | ±110° *±360° | X/Y/Z Repeatability | 0.05mm | |||
Control system | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis velocity | 30/30/15(m/min) | |||
Motor and Driver | Japanese Yaskawa AC servo motor | Lubrication system | Automatic positive displacement refueling pump | |||
Working table structure | T-shaped aluminum profile/ vacuum adsorption table | Structure | High strength steel structure welding bed, annealing treatment | |||
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: thick sheet blister, chassis shell, sculpture crafts, solid wood furniture and other non-metal industries |