Model | 2015 | Spindle power | 7.5/11 KW |
X axis(mm) | 2000 | ||
Y axis(mm) | 1500 | Spindle Rate/type | 0-8000 r/m;BT40/BT50 |
Z axis(mm) | 550/650/800 | XYZShaft transmission method | X, Y,Z axis precision ball screw |
Control system | Taiwan's SYNTEC / LYNUC N3 control system | X/Y/Z positioning accuracy | X/Yaxis:±0.02/300mm,Zaxis:±0.01/300mm |
Motor and Driver | Japanese Yaskawa AC servo motor | Cutting feed rate | 15(m/min) |
Working table structure | T-shaped channel steel plate countertop (with sink) | Structure | The bottom frame is welded with thick-walled square steel, the gantry/Z axis is spliced with A3 steel plates, the gantry moves, the bed is surrounded by aging annealing treatment |
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: aerospace, blister/foam aluminum molds, die-casting molds, light aluminum alloys, fiberglass molds and other material plane processing |