Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 2030 | Spindle power | Olispeed 12-25KW Imported from Italy spindle Olispeed 12-25KW |
X/Y/Z(mm) X/Y/Z axis travel | 2000*3000*800 | ||
A/C | ±110° *±360° | Spindle speed/type | 0-24000 r/m; Liquid/air cooled spindle |
Control System | Taiwan's SYNTEC / LYNUC N3 five-axis control system | X/Y/Z axis transfer method | X/Y/Z Axis high precision ball screw |
Motor and Driver | Japanese Yaskawa AC servo motor | X/Y/Z axis repeat positioning accuracy | ±0.03/1000mm |
Tool magazine | Disc Type 8-knife magazine / Optional | X/Y/Z axis velocity | 30/30/12(m/min) |
Work table structure | Steel Plate t-slot | Structure | Double cross-beam gantry structure, thick-walled square steel welding underframe, gantry/z axis using a 3 steel plate splicing, bed surrounded by aging annealing treatment |
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: aerospace, blister/foam aluminum mold, carbon fiber mold, die-casting mold, light aluminum alloy, FRP mold and other materials curved surface processing |