Availability: | |
---|---|
Quantity: | |
Model | 2513 | 2516 | Spindle power | Olispeed 9-25KW |
X axis(mm) | 2500 | 2500 | ||
Y axis(mm) | 1300 | 1300/1600 | Spindle Rate/type | 0-24000 r/m; Liqwid-cooled/air-cooled spindle |
Z axis(mm) | 800/1000 | 800/1000 | XYZ Shaft transmission method | X, Y,Z axis precision ball screw |
A/C axis | ±110° *±540° | X/Y/Z positioning accuracy | 0.03mm | |
Control system | Taiwan's SYNTEC / LYNUC N3 five-axis control system | Motor and Driver | Japanese Yaskawa AC servo motor | |
Tool magazine | Disc Type 8-knife magazine / Optional | Lubrication system | Automatic positive displacement refueling pump | |
Working table structure | Steel / Cast iron countertops | Structure | The bottom frame is welded with thick-walled square steel, the gantry/Z axis is spliced with A3 steel plates, the gantry moves, the bed is surrounded by aging annealing treatment | |
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: aerospace, blister/foam aluminum molds, carbon fiber molds, die-casting molds, light aluminum alloys, fiberglass molds and other material surface processing |