Availability: | |
---|---|
Quantity: | |
Model number (non-standard) | 1310 | 2015 | 2030 | Spindle power | 11 KW |
X/Y/Z(mm) X/Y/Z axis travel | 1300*1000*800 | 2000*1500*800 | 2000*3000*800 | ||
Control System | Taiwan's SYNTEC control system | Spindle Rate/type | 0-10000 r/m; BT50 mechanical spindle | ||
Motor and Driver | VEICHI AC servo motor | X/Y/Z axis transfer method | X/Y/Z Axis high precision ball screw | ||
Cutting feed rate | 0-15(m/min) | X/Y/Z axis repeat positioning accuracy | ±0.03/1000mm | ||
Work table structure | Steel Plate t-slot | Structure | Square steel welding frame thick wall, gantry/z axis using A 3 steel plate splicing, gantry moving, bed surrounded by aging annealing treatment | ||
Functions: cutting, drilling, milling, trimming, grinding; Applicable Industries: Blister/foam aluminum mold, die-casting mold, light aluminum alloy, aerospace, FRP mold and other materials plane processing |