Model | 2030 | 3050 | Spindle power | 5.5-11 KW |
X axis(mm) | 2000 | 3000 | ||
Y axis(mm) | 3000 | 5000 | Spindle Rate/type | 0-8000 r/m;BT40/BT50 |
Z axis(mm) | 800/1000 | 1000-1500 | XYZ Shaft transmission method | X、Y axis rack/z axis precision ball screw |
Control system | Taiwan's SYNTEC /LYNUC N3 control system | X/Y/Z positioning accuracy | X/Y axis:±0.02/300mm,Z axis:±0.01/300mm | |
Fast speed | 40(m/min) | Cutting feed rate | 20(m/min) | |
Lubrication system | Automatic positive displacement refueling pump | Structure | The base frame is welded with thick-walled square steel, the gantry/Z axis is spliced with A3 steel plates, aged and annealed, and the gantry is moved | |
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: casting wood models, mechanical wood molds, foam lost foam sculptures, fiberglass male molds, composite materials, wind turbine blades, shipbuilding and other industries |