Model | 1325 | 2030 | 2040 | 3050 | 3060 | Spindle power | Olispeed 9-17KW |
X axis(mm) | 1300 | 2000 | 2000 | 3000 | 3000 | ||
Y axis(mm) | 2500 | 3000 | 4000 | 5000 | 6000 | Spindle Rate/type | Liqwid-cooled/air-cooled spindle |
Z axis(mm) | 1000/1300 | 1000/1300 | 1300 | 1500/1800 | 1500/1800 | XYZ Shaft transmission method | XY axis rack/ Z axis precision ball screw |
A/C axis | ±110° *±540° | X/Y/Z positioning accuracy | 0.05mm | ||||
Control system | Taiwan's SYNTEC / LYNUC N3 five-axis control system | Motor and Driver | Japanese Yaskawa AC servo motor | ||||
Tool magazine | Disc Type 8-knife magazine / Optional | Lubrication system | Automatic positive displacement refueling pump | ||||
Working table structure | T-shaped aluminum profile/ Steel plate countertops | Structure | The bottom frame is welded with thick-walled square steel, the gantry/Z axis is spliced with A3 steel plates, the gantry moves, the bed is surrounded by aging annealing treatment | ||||
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: aerospace, wood molds, aluminum molds, plaster molds, automotive interior and exterior parts, foam sculptures, fiberglass and other non-metal industries |