Model number | 1015 | 1325 | 2040 | Spindle power | 6/7.5 KW |
X(mm) | 1000 | 1300 | 2000 | ||
Y(mm) | 1500 | 2500 | 4000 | Spindle Rate/type | 0-18000 r/m; |
Z(mm) | 600 | 600/800 | 1200 | XYZ axis drive mode | XY axis rack/ Z axis precision ball screw |
Control system | Ncstudio control system | positioning accuracy | X/Y:±0.05/300mm,Z:±0.03/300mm | ||
Motor and Driver | Lead AC servo motor | Fast speed | 35(m/min) | ||
Working table structure | T-groove aluminum profile mesa | Structure | Bottom frame thick wall square steel welding, aging annealing treatment, gantry moving | ||
Function: cutting, punching, milling, trimming, grinding; Applicable industries: cast wood model, mechanical wood mold, foam mold sculpture, FRP positive mold, composite materials, wind power blade, ship manufacturing and other industries |