Model number | 540 | 3030 | Spindle power | 2.2 KW |
X(mm) | 500 | 300 | ||
Y(mm) | 400 | 300 | Spindle Rate/type | 0-24000 r/m; |
Z(mm) | 300 | 600 | XYZ | XY axis rack/Z axis precision ball screw |
A/C | ±110° *±540° | X/Y/Z positioning accuracy | 0.03mm | |
Control system | SYNTEC five-axis control system | X/Y/Z axis velocity | 30/30/12(m/min) | |
Motor and Driver | Japanese Yaskawa AC servo motor | Cutting feed rate | 15(m/min) | |
Working table structure | Cast aluminum turntable | Structure | Underframe thick-walled square steel welding, aging annealing treatment | |
Function: cutting, punching, milling, trimming, grinding; Applicable industries: carbon fiber, blister helmet, impeller blade, crafts sculpture and other industries |