Availability: | |
---|---|
Quantity: | |
Model | 2010 | Spindle power | 11KW Italian imported automatic tool change spindle |
X axis(mm) | 2000 | ||
Y axis(mm) | 1000 | Spindle Rate/type | 0-24000 r/m; Water-cooled spindle |
Z axis(mm) | 800 | XYZ Shaft transmission mode | X, Y,Z axis precision ball screw |
A/C axis | ±115° *±540° | X/Y/Z Repeatability positioning accuracy | 0.02mm |
Control system | Taiwan's SYNTEC / LYNUC N3 Five-axis control system,RTCP Function | Tool magazine | Straight-row type 6-knife magazine /Optional |
Motor and Driver | Japanese Yaskawa AC servo motor | Machine protection | Full cover sheet metal protection,Industrial grade vacuum treatment |
Working table structure | Aviation aluminum sheet countertops | Structure | The bottom frame is welded with thick-walled square steel, the gantry/Z axis is spliced with A3 steel plates, the gantry moves, the bed is surrounded by aging annealing treatment |
Function: cutting, drilling, milling, trimming, grinding; Applicable industries: aerospace, wind power, new energy vehicles, medical equipment, carbon fiber, glass fiber, glass fiber, fiberglass and other composite material surface processing |